Colt Automatic Pistol and Revolver Information - 25 years of Service to Colt Firearms Collectors

COLT MODELS

Colt Model 1905 Military .45 ACP- Known Examples

Early Model 1905 sn 246 Cut for Stock/Holster 

Colt Model 1905 Pistol

02 Pilot 1542 3007 4726
0 1561 3026 4767
1 1597 3059 4812
2 1601 3069 4835
3 1602 3153 4849
6 1612 3167 4856
18 1621 3181 4863
24 1629 3184 4915
31 1631 3196 4922
34* 1638 3197 4939
35* 1648 3209* 4955
40 1684 3210 4966
46 1694 3211* 4979
60* 1706 3212 4980
61 1708 3219 5017 Pearl
62 1715 3242 5025
68 1716 3243 5051
70 1731 3274 5065 Box Only
95 1734 3280 5085
108 1743 3282 5087
115 1746 3286 5090
121 1749 3290 5100
131 1779 BP 3293 5192
136 1780 3305 5198
144 1784 3324 5201
146 1786 3360 5215
150 1787 3402 5225
157 1788 3403 5240 Fact Eng, Mono Pearl
168 1793 3408 5266*
174 1794 3412 5286
175 1795 3445 BP 5290
182 1799 3463 BP 5309
194 1801 3466 5312
198 1836 3468 5330
199 1840 3486 5339
205 1845 3492 5350
212 1847 3501 5352
228 1855 w/box 3516 5359
246* 1878 3520 5367
255 1891 3537 5388 Pearl
258 1892 3543 5408
260 1896 3595 5418
261 1918 3602 5424
266 1921 3615 5446
273 1949 3628 5448
289 1950 3632 5449
315 1957 3635 5471
378 1961 3659 5472
385 1968 3667 5473, Insc
399 1979 3672 5485
413* 1998 3703 5494
414* 2000 3704 5498
416* 2002 3716 5504
429 2004 3730 5512
438 2015 3737 5533
512 2018 3743 5536 Insc
536 2021 3750 5537
590 2023 3757 5540
596 2032 3767 5545
607 2033 3785 BP 5553
612 2035 3795* 5561
617 2042 3806 5588
626 2047 3828 5589
634 2057 3861 5596
665 2096 3881 5606
713* 2099 3902 5626
716 2102 3903 5639
719 2116 3907 5653
731 BP 2145 3930* 5675
732 2151 3933 5676
784 2158 3941 5678
790* 2163 3942 5685
793 2167 3979 5689
810 2184 3983 5693
842 2187 4008 5703
853 2200 BP Insc 4014 5706
861 Pearl 2211 4063 5726
883* 2233 4065 5729
893 2247 4081 5778
901 2248 4084 5787
904 BP 2249 4087 5796
907 BP 2250 4095 5800
924 BP 2301 4116 5803
946 BP 2303 Insc 4125 5825
957 BP 2315 4161 5859
961 2327 4163 5862
964 BP 2335 4175 5882
979 2342 4177 5883
989 2368 4182 5924 BP
991 2421 4195 5929
999 2425 4206 5940 BP LL
1001 2426 4234 5941 BP
1012 2427 4246 5969
1014 2450 4255 5978
1060 2460 4298 5984
1070 2472 BP 4300 5997
1074 2489 4323 6011
1082 2493 4326 6015
1105 2512 4334 6016
1106 2523 4342 6021
1114 2550 4348 6064 BP LL
1132 2561 4353 6073 BP
1163 2577 4382 6103
1164 2594 Pearl 4394 BP LL 6126
1215 2597 4410 6155
1220 2612 4417 6184*
1234* 2613 4429 6185*
1235 2621 4437 6186*
1242 2683 4446 6194
1248 2704 4456 6202
1288 2716 4508 BP LL 6208
1322 2718 4520 6210
1323 2742 4525  
1325 2750 4529  
1327* BP 2754 4530  
1353 2755 4534* Fact Insc  
1359 2770 4559  
1367 2820 4569  
1370 2828 4573  
1377 2833 4583  
1387 2845 BP 4589  
1399 2883* 4597  
1419 2892 4602 Eng Pearl  
1426 2896 4607  
1470 2898* 4619 w/box  
1486 2901* 4623  
1494 2904* 4639  
1499 2910 4651  
1500 2915 4673  
1502* 2933 4674*  
1504 2942 4676*  
1514 2950 4681  
1526* 2965 4682*  
1532 2971 4686  
1533* 2978 4704  
1534* 2992 4707  
1539* 2997 4725  
       
       
* cut for combo stock/holster, BP = British Proofed, LL = Lanyard Loop

Gun of the Month


January 2022


Contact Us


 



Home | Wants | Gun of the Month | Historical Info | Instruction Sheets
Site Search| Online Bookstore | Colt Care | Links

Questions / Comments? Contact Us!
 

The Rampant Horse and Colt logos are registered
trademarks of Colt's Manufacturing Company, Inc. Hartford, CT

Copyright © 1996 - 2024 by Coltautos.com. All rights reserved.
Please read our online Privacy Statement
The Coltautos.com logos and all proprietary artwork and photos are the property of Coltautos.com and may not be reproduced or distributed without expressed written permission.